Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 54.74
$ 42.11
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 23.95
$ 13.95
$ 90.18
$ 69.37
$ 329.00
$ 155.00
$ 30.00
$ 66.38
$ 51.06
$ 29.99
$ 68.99
$ 67.47
$ 51.90
$ 86.67
$ 66.67
$ 19.99