Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 40" | 42" | 42" |
| 2 | 40" | 42" | 44" | 42.5" |
| 3 | 42" | 44" | 46" | 43" |
| 4 | 44" | 46" | 48" | 43.5" |


$ 54.74
$ 42.11
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
| SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
| 1 | 38" | 40" | 42" | 42" |
| 2 | 40" | 42" | 44" | 42.5" |
| 3 | 42" | 44" | 46" | 43" |
| 4 | 44" | 46" | 48" | 43.5" |
$ 34.00
$ 25.65
$ 81.78
$ 62.91
$ 79.95
$ 61.50
$ 31.25
$ 108.00
$ 75.00
$ 19.99
$ 73.06
$ 56.20
$ 31.63
$ 185.00